Loddon Valley & Heathcote Taxi Fares to Melbourne
Travelling from Bendigo, Heathcote, Eaglehawk, Inglewood or the towns around them to Melbourne Airport? Melbourne Cab Services takes you from your front door to the right terminal at Tullamarine for a fixed fare agreed when you book. This page lists the fare for 123 localities across the Bendigo region.
The fares are the same in both directions, so you pay the same for the trip home from the airport.
Fixed Fares From Your Locality
Find your locality in the tables below. They are grouped by driving distance from Melbourne Airport, shortest first. Towns in bold or with a link have their own page with more detail.
Group 1: 105 to 139 km (21 localities)
| Locality | Postcode | Distance | Sedan | SUV | Maxi |
|---|---|---|---|---|---|
| Heathcote | 3523 | 105 km | $210 | $225 | $240 |
| Derrinal | 3523 | 112 km | $225 | $240 | $255 |
| Ladys Pass | 3523 | 117 km | $235 | $250 | $265 |
| Knowsley | 3523 | 120 km | $240 | $255 | $270 |
| Mount Camel | 3523 | 120 km | $240 | $255 | $270 |
| Kimbolton | 3551 | 125 km | $250 | $265 | $280 |
| Lake Eppalock | 3551 | 126 km | $250 | $265 | $280 |
| Ravenswood | 3453 | 127 km | $255 | $270 | $285 |
| Redcastle | 3523 | 128 km | $255 | $270 | $285 |
| Toolleen | 3551 | 128 km | $255 | $270 | $285 |
| Cornella | 3551 | 130 km | $260 | $275 | $290 |
| Eppalock | 3551 | 130 km | $260 | $275 | $290 |
| Sedgwick | 3551 | 130 km | $260 | $275 | $290 |
| Axe Creek | 3551 | 133 km | $265 | $280 | $295 |
| Big Hill (Greater Bendigo) | 3555 | 133 km | $265 | $280 | $295 |
| Axedale | 3551 | 134 km | $270 | $285 | $300 |
| Lockwood South | 3551 | 134 km | $270 | $285 | $300 |
| Emu Creek | 3551 | 135 km | $270 | $285 | $300 |
| Myrtle Creek | 3444 | 135 km | $270 | $285 | $300 |
| Kangaroo Flat | 3555 | 137 km | $275 | $290 | $305 |
| Mandurang | 3551 | 137 km | $275 | $290 | $305 |
Group 2: 140 to 149 km (27 localities)
| Locality | Postcode | Distance | Sedan | SUV | Maxi |
|---|---|---|---|---|---|
| Mandurang South | 3551 | 140 km | $280 | $295 | $310 |
| Spring Gully | 3550 | 140 km | $280 | $295 | $310 |
| Strathfieldsaye | 3551 | 140 km | $280 | $295 | $310 |
| Golden Gully | 3555 | 141 km | $280 | $295 | $310 |
| Golden Square | 3555 | 141 km | $280 | $295 | $310 |
| Lockwood | 3551 | 141 km | $280 | $295 | $310 |
| Longlea | 3551 | 142 km | $285 | $300 | $315 |
| Bendigo | 3550 | 143 km | $285 | $300 | $315 |
| Creek View | 3551 | 143 km | $285 | $300 | $315 |
| Ironbark | 3550 | 143 km | $285 | $300 | $315 |
| Quarry Hill | 3550 | 143 km | $285 | $300 | $315 |
| West Bendigo | 3550 | 143 km | $285 | $300 | $315 |
| Flora Hill | 3550 | 144 km | $290 | $305 | $320 |
| Junortoun | 3551 | 144 km | $290 | $305 | $320 |
| Fosterville | 3557 | 145 km | $290 | $305 | $320 |
| Kennington | 3550 | 145 km | $290 | $305 | $320 |
| Long Gully | 3550 | 145 km | $290 | $305 | $320 |
| Maiden Gully | 3551 | 145 km | $290 | $305 | $320 |
| East Bendigo | 3550 | 146 km | $290 | $305 | $320 |
| North Bendigo | 3550 | 146 km | $290 | $305 | $320 |
| California Gully | 3556 | 147 km | $295 | $310 | $325 |
| Marong | 3515 | 147 km | $295 | $310 | $325 |
| Strathdale | 3550 | 147 km | $295 | $310 | $325 |
| White Hills | 3550 | 147 km | $295 | $310 | $325 |
| Eaglehawk | 3556 | 148 km | $295 | $310 | $325 |
| Jackass Flat | 3556 | 148 km | $295 | $310 | $325 |
| Sailors Gully | 3556 | 149 km | $300 | $315 | $330 |
Group 3: 150 to 169 km (28 localities)
| Locality | Postcode | Distance | Sedan | SUV | Maxi |
|---|---|---|---|---|---|
| Ascot (Greater Bendigo) | 3551 | 150 km | $300 | $315 | $330 |
| Barnadown | 3557 | 150 km | $300 | $315 | $330 |
| Epsom | 3551 | 150 km | $300 | $315 | $330 |
| Shelbourne | 3463 | 150 km | $300 | $315 | $330 |
| Wilsons Hill | 3515 | 150 km | $300 | $315 | $330 |
| Muskerry | 3557 | 151 km | $300 | $315 | $330 |
| Eaglehawk North | 3556 | 152 km | $305 | $320 | $335 |
| Woodstock On Loddon | 3551 | 152 km | $305 | $320 | $335 |
| Leichardt | 3516 | 153 km | $305 | $320 | $335 |
| Myers Flat | 3556 | 153 km | $305 | $320 | $335 |
| Woodvale | 3556 | 154 km | $310 | $325 | $340 |
| Goornong | 3557 | 155 km | $310 | $325 | $340 |
| Huntly | 3551 | 155 km | $310 | $325 | $340 |
| Wellsford | 3551 | 155 km | $310 | $325 | $340 |
| Whipstick | 3556 | 155 km | $310 | $325 | $340 |
| Woodstock West | 3463 | 155 km | $310 | $325 | $340 |
| Bagshot | 3551 | 156 km | $310 | $325 | $340 |
| Laanecoorie | 3463 | 160 km | $320 | $335 | $350 |
| Derby | 3516 | 161 km | $320 | $335 | $350 |
| Sebastian | 3556 | 162 km | $325 | $340 | $355 |
| Campbells Forest | 3556 | 163 km | $325 | $340 | $355 |
| Huntly North | 3551 | 163 km | $325 | $340 | $355 |
| Newbridge | 3551 | 163 km | $325 | $340 | $355 |
| Bagshot North | 3551 | 166 km | $330 | $345 | $360 |
| Yarraberb | 3516 | 167 km | $335 | $350 | $365 |
| Llanelly | 3551 | 168 km | $335 | $350 | $365 |
| Neilborough | 3570 | 168 km | $335 | $350 | $365 |
| Waanyarra | 3551 | 169 km | $340 | $355 | $370 |
Group 4: 170 to 189 km (18 localities)
| Locality | Postcode | Distance | Sedan | SUV | Maxi |
|---|---|---|---|---|---|
| Bridgewater On Loddon | 3516 | 170 km | $340 | $355 | $370 |
| Raywood | 3570 | 170 km | $340 | $355 | $370 |
| Bridgewater | 3516 | 171 km | $340 | $355 | $370 |
| Tarnagulla | 3551 | 171 km | $340 | $355 | $370 |
| Arnold | 3551 | 173 km | $345 | $360 | $375 |
| Inglewood | 3517 | 177 km | $355 | $370 | $385 |
| Murphys Creek | 3551 | 177 km | $355 | $370 | $385 |
| Arnold West | 3551 | 180 km | $360 | $375 | $390 |
| Salisbury West | 3517 | 180 km | $360 | $375 | $390 |
| Bridgewater North | 3516 | 181 km | $360 | $375 | $390 |
| Auchmore | 3570 | 182 km | $365 | $380 | $395 |
| Painswick | 3551 | 182 km | $365 | $380 | $395 |
| Tandarra | 3571 | 183 km | $365 | $380 | $395 |
| Kurting | 3517 | 184 km | $370 | $385 | $400 |
| Rheola | 3517 | 185 km | $370 | $385 | $400 |
| Kingower | 3517 | 188 km | $375 | $390 | $405 |
| Moliagul | 3472 | 188 km | $375 | $390 | $405 |
| McIntyre | 3472 | 189 km | $380 | $395 | $410 |
Group 5: 190 km and over (29 localities)
| Locality | Postcode | Distance | Sedan | SUV | Maxi |
|---|---|---|---|---|---|
| Serpentine | 3517 | 192 km | $385 | $400 | $415 |
| Powlett Plains | 3517 | 193 km | $385 | $400 | $415 |
| Brenanah | 3517 | 195 km | $390 | $405 | $420 |
| Cochranes Creek | 3475 | 197 km | $395 | $410 | $425 |
| Fiery Flat | 3518 | 197 km | $395 | $410 | $425 |
| Glenalbyn | 3517 | 197 km | $395 | $410 | $425 |
| Wehla | 3518 | 197 km | $395 | $410 | $425 |
| Burkes Flat | 3475 | 201 km | $400 | $415 | $430 |
| Bears Lagoon | 3517 | 202 km | $405 | $420 | $435 |
| Wedderburn Junction | 3518 | 203 km | $405 | $420 | $435 |
| Kurraca | 3518 | 204 km | $410 | $425 | $440 |
| Emu | 3475 | 205 km | $410 | $425 | $440 |
| Wedderburn | 3518 | 206 km | $410 | $425 | $440 |
| Logan | 3475 | 209 km | $420 | $435 | $450 |
| Kinypanial | 3520 | 210 km | $420 | $435 | $450 |
| Korong Vale | 3520 | 212 km | $425 | $440 | $455 |
| Skinners Flat | 3518 | 215 km | $430 | $445 | $460 |
| Fentons Creek | 3518 | 217 km | $435 | $450 | $465 |
| Kooreh | 3477 | 217 km | $435 | $450 | $465 |
| Kurraca West | 3518 | 217 km | $435 | $450 | $465 |
| Woolshed Flat | 3518 | 218 km | $435 | $450 | $465 |
| Gowar East | 3477 | 221 km | $440 | $455 | $470 |
| Nine Mile | 3518 | 221 km | $440 | $455 | $470 |
| Borung | 3518 | 224 km | $450 | $465 | $480 |
| Richmond Plains | 3518 | 225 km | $450 | $465 | $480 |
| Berrimal | 3518 | 228 km | $455 | $470 | $485 |
| Buckrabanyule | 3525 | 230 km | $460 | $475 | $490 |
| Yawong Hills | 3478 | 230 km | $460 | $475 | $490 |
| Coonooer Bridge | 3477 | 233 km | $465 | $480 | $495 |
Can’t see your locality? Send us your address and we’ll give you a fixed fare.
Choose Your Vehicle
| Vehicle | Passengers | Luggage |
|---|---|---|
| Standard Taxi | Up to 4 | 2 suitcases and 2 carry-on bags |
| SUV Taxi | Up to 7 seats | 4 suitcases |
| Maxi Cab | Up to 11 | About 6 bags |
The fare in the table is what you pay for the vehicle you choose.
How Our Fixed Fare Works
Your fare is based on the driving distance from Melbourne Airport and is confirmed when you book. There is no meter, and no waiting or traffic charge, so a slow freeway or a delayed flight doesn’t change the price. When we take the route Google Maps recommends, tolls are included.
Fixed Fare vs Metered Fare: An Example
Here is how a metered taxi fare for a trip to Bendigo (143 km) adds up, compared with our fixed fare.
Example: 143 km trip from the airport, evening or early morning
| Item | Amount |
|---|---|
| Distance: 143 km × $2.30 | $328.90 |
| Flagfall | $6.75 |
| Booking fee | $2.20 |
| Government levy | $1.27 |
| Tolls | none |
| Typical delay at lights and in traffic: 15 min × $0.80 | $12.00 |
| Approximate metered total | $351.12 |
| Our fixed fare (Standard Taxi) | $285 |
| You save about | $66.12 |
Metered fares are based on the maximum unbooked taxi rates set by Safe Transport Victoria (July 2026). Tolls are extra, and waiting charges depend on traffic.
Plan Ahead for a Long Trip
Most of these trips take well over an hour and a half each way. We recommend booking early, especially for early morning or late night pickups, so your driver is confirmed. For a domestic flight, plan to be at the airport 90 minutes to 2 hours before departure, and about 3 hours before an international flight.
How to Book
Book online at melbournecabservices.com.au/booking, or text or call 0480 116 602. Give us your pickup address, flight number and airline, how many passengers and bags you have, and any extra stops. We confirm every booking by mobile and email. You can pay by cash, card (4% service charge), Cabcharge or prepayment.
Frequently Asked Questions
How much is a taxi from Bendigo to Melbourne Airport?
It depends on your locality. Fares start at $210 for a sedan from Heathcote (105 km). Bendigo is $285 (143 km), and the furthest localities, such as Coonooer Bridge, are $465. Find yours in the tables above.
Is the fare the same coming home from the airport?
Yes. The fixed fare is the same in both directions.
Will traffic or a delayed flight cost me more?
No. The fare is fixed and has no waiting or traffic charge.
How does the fixed fare compare with a metered taxi?
A metered fare depends on the distance, the time of day and any delays in traffic, so you don’t know the total until you arrive. Our fixed fare is agreed when you book, and it doesn’t change with traffic or delays.
Are tolls included?
Yes, when we take the route Google Maps recommends.
Which towns have their own pages?
Bendigo, Heathcote, Kangaroo Flat, Eaglehawk, Inglewood, Strathfieldsaye and Golden Square. Each has more detail on the route and the area.
Do you cover localities that aren’t in the tables?
Send us your address and we’ll quote a fixed fare.
How far ahead should I book?
As early as you can. For long trips and early or late pickups, booking ahead means your driver is confirmed.
What vehicle should I choose?
A Standard Taxi suits up to 4 passengers with two suitcases. Choose an SUV Taxi for more luggage or up to 7 seats, and a Maxi Cab for groups of up to 11.